| S.N. | Item | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|
| 1. | Electronic Interlocking | 625 | 759 | 973 |
| 2. | Automatic signalling (Km.) | 154 | 175 | 335 |
| 3. | IBS | 50 | 57 | 52 |
| 4. | BPAC | 142 | 198 | 271 |
| 5. | Std II to Std III | 75 | 94 | 29 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.