| S.N. | Circle | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
| I. Commissioning of Metro lines | ||||||
| 1 | CMRS, N. Delhi | 8.66 | 8.02 | 65.31 | 44 | 109.14 |
| 2 | CMRS/WC | 26.83 | 46.11 | 5.96 | 34.62 | 00 |
| 3 | CMRS/SC | 7.79 | 15.07 | 4.95 | 2.95 | 33.76 |
| 4 | Kolkata Metro/CRS-NF | 2.33 | 11.90 | 18.67 | 20.38 | 35.84 |
| 5 | Total kilometers | 45.61 | 81.10 | 94.9 | 101.98 | 178.75 |
| II. Accident inquiries conducted | ||||||
| 1 | CMRS, N. Delhi | — | — | 2 | _ | _ |
| 2 | CMRS/WC | — | — | — | _ | _ |
| 3 | CMRS/SC | — | — | 1 | _ | _ |
| 4 | Kolkata Metro/CRS-NF | — | — | — | _ | _ |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.